Product Details:
Minimum Order Quantity | 20 Can |
Usage/Application | Trucks and Buses |
Technology | Advance Technology |
Grade | CF 4 |
Brand | IPURE LUBZ |
Vehicle Type | Heavy Vehicle |
Packaging Size | 500 ml,1 ltr,2 ltr,5 ltr,10 ltr |
Flash point | 200 DC |
Pour Point | -21 DC |
Product Details:
Minimum Order Quantity | 20 Piece |
Viscosity | 15W40 |
Type | Mineral Oil |
Brand | Pure Lubes |
Flash Point | 220 Deg C |
Pack Size | 500 ml, 1 ltr, 2 ltr, 5 ltr, 10 ltr |
Features | Base Oil, Additive |
Form | Liquid |
Application | Automobile Industry |
Pack Type | Can, Bucket, Bottle, Drum |
Product Details:
Minimum Order Quantity | 100 Piece |
Viscosity | 15W40 |
Model Name/Number | 0015 |
Unit Pack Size | 3 Ltr / 3.5 ltr / 5 ltr / 15 ltr / 20 ltr / 26 ltr / 50 ltr / 210 ltr |
Type | Diesel Engine Oil |
Grade | CH 4 |
Brand | Hero |
Packaging Type | 3 ltr / 3.5 ltr / 5 ltr / 15 ltr / 20 ltr / 26 ltr / 50 ltr / 210 ltr |
Form | mineral based |
Additional Information:
Product Details:
Grade | API SL JASO M2 |
Type | Mineral Oil |
Packaging Size | 500 ml, 1 ltr, 2 ltr, 5 ltr, 10 ltr |
Vehicle Type | Scooter, Motorcycle, Cars, ALL Vehicals |
Features | Additive |
Viscosity Grade | 20W-40 |
Packaging Type | Bottle, Can, Barrel, Buckets |
Density (g per cube cm) | .88 |
Color | Golden, Red |
Flash Point | 230 |
Available Packing | Power 4T 20W40 Engine Oils |
Tbn Min | 8 |
Appearance | Clear |
Carton Contains | 20L |
Pack Type | Can, Bucket, Bottle, Drum |
Brand | IPURE LUBZ |