Product Details:
Brand | Pure Lubes |
Type of Gear Oil | Automotive Gear Oil |
Grade | GL 4 |
Vehicle Type | Scooter, Cars, Heavy Vehicle, Motorcycle, Auto |
Usage/Application | Motorcycle, cars ,scooty, heavy duty vehicles |
Packaging Size | 500ml- 210 ltr |
Application | Automobile industry |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Litre |
Type Of Gear Oil | Adhesive |
Usage/Application | Hypoid Differential And Drive axles and manual Transmission of Automobiles |
Packaging Size | 1L , 5L, 10L, 15L, 20L, 25L, 50L, 210L |
Pour Point | -21 DC |
Flash point | 180 DC |
Viscosity Index Per Minute | 85 DC |
Vehicle Type | Heavy Vehicle |
Packaging Type | Can, Bucket, Drum |
Product Details:
Minimum Order Quantity | 20 Litre |
Usage/Application | Hypoid Differential and Drive axles and manual Transmission of Automobiles |
Packaging Size | 1L , 5L, 10L, 15L, 20L, 25L, 50L, 210L |
Pour Point | -21 DC |
Flash point | 165 DC |
Vehicle Type | Heavy Vehicle |
Packaging Type | CAN,BUCKET,DRUM |
Product Details:
Brand | Pure Lubes |
Type Of Gear Oil | Adhesive |
Usage/Application | Automotive & industrial |
Packaging Size | 1L , 5L, 10L, 15L, 20L, 25L, 50L, 210L |
Flash point | 220-230 DC |
Vehicle Type | Heavy Vehicle |
Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Size (litres) | 500 ml, 1 ltr, 2 ltr, 5 ltr, 10 ltr |
Grade | APIS SF / CF |
Unit Pack Size | 1 ltr- 210 ltr |
Type | Mineral Oil |
Brand | PURE LUBES |
Packaging Size | 1 ltr- 210 ltr |
Pack Type | Can, Bucket, Bottle, Drum |
Product Details:
Minimum Order Quantity | 20 Litre |
Grade | API JASO M2 |
Type Of Gear Oil | Adhesive |
Carton Contain | 20L |
Type | Mineral Oil, Fully Synthetic Oil |
Packaging Type | Bottle, Drum, Bucket |
Features | Additive, Base Oil |
Vehicle Type | Bikes and Scooters |
Viscosity Grade | 10W-30 |