Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 1L , 5L, 10L, 15L, 20L, 25L, 50L, 210L |
| Brand | Ipure Lubz |
| Type Of Gear Oil | Adhesive |
| Usage/Application | Hypoid Differential And Drive axles and manual Transmission of Automobiles |
| Color | Transparent |
| Flash point | 180 DC |
| Pour Point | -21 DC |
| Viscosity Index Per Minute | 85 DC |
| Vehicle Type | Heavy Vehicle |
| Form | Liquid |
| Packaging Type | Can, Bucket, Drum |
| Purity | 99.99% |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | Bottle of 500 mL |
| Brand | IPURE LUBZ |
| Type Of Gear Oil | Adhesive |
| Usage/Application | Hypoid Differential and Drive axles and manual Transmission of Automobiles |
| Color | Transparent |
| Flash point | 165 DC |
| Pour Point | -21 DC |
| Vehicle Type | Heavy Vehicle |
| Form | Liquid |
| Packaging Type | CAN,BUCKET,DRUM |
| Viscosity | 36Centistroke |
| Purity | 99.99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | Bottle of 500 mL |
| Grade | EP 90 |
| Type Of Gear Oil | Adhesive |
| Usage/Application | Gear Box |
| Packaging Type | Bottle |
| Features | Protection against Rust and corrosion ensuring longer trouble free protection. |
| Carton Contain | 20 pcs |
| Brand | IPURE LUBZ |
| Color | Transparent |
| Vehicle Type | Motorcycle, Scooter, Heavy Vehicle |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 99.99% |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 500 GM , 1 Ltr, 5 Ltr,20 ltr, 26 ltr , 50 ltr, 210 ltr |
| Grade | EP 140 |
| Model/Grade | GEAR EP 140 |
| Type Of Gear Oil | Adhesive |
| Usage/Application | Gear Box |
| Packaging Type | Bottle |
| Features | Protection against rust and corrosion , Ensuring longer trouble free operation |
| Carton Contain | 20 pcs |
| Brand | IPURE LUBZ |
| Color | Transparent |
| Vehicle Type | Motorcycle, Scooter |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 99.99% |