Product Details:
Size | 0-5Kg |
Brand | IPURE LUBZ |
Grade | calcium based grease |
Usage/Application | Automotive |
Color | Yellow |
Form | calcium |
NLGI Grade | 2 |
Pack Sizes LT/KG | 500 gm , 1 kg , 5 kg , 18 kg , 180 kg |
Dropping Point, ASTM D2265, degree C | 105 |
Additional Information:
Product Details:
Packaging | Barrel |
Size | 15-20Kg |
Usage/Application | Industrial |
Form | Grease |
Brand | IPURE LUBZ |
Grade | LITHIUM GREASE |
Pack Sizes (LT/KG) | 18 Kg- 180 Kg |
Color, Visual | Yellow |
Country of Origin | Made in India |
Product Details:
Brand | IPURE LUBZ |
Usage/Application | cosmetics, Lotions, Medicine. |
Ingredient | treated hydrocarbons |
Type | Jelly |
Form | Jelly |
Packaging Size | 180 Kg,18 Kg |
Grade Standard | BP |
Color | White |
Uses of Petroleum Jelly:
Product Details:
Size | 18-180 Kg |
Form | Grease |
Thickener Type | Lithium Complex |
Usage/Application | Industrial |
Color | Blue |
Base Oil Viscosity, ASTM D 445 | 220 |
Dropping Point, ASTM D 2265, | 280 |
Copper Strip Corrosion | 1B |
Pack Sizes LT/KG | Barrel, Bucket |
Country of Origin | Made in India |
Product Details:
Grade | LITHIUM GREASE |
Form | Grease |
Size | 15-20Kg |
Usage/Application | Industrial |
Packaging Size | 18 kg- 180 kg |
Color | Black |
Brand | IPURE LUBZ |
Packaging Type | 18 kg- 180 kg |