Product Details:
| Packaging Type | Bucket |
| Automation Grade | Manual |
| Grade | LUB 40 |
| Usage/Application | Textile Mills, Paper Mills, Machine tools |
| Form | Liquid |
| Product Type | 25L Machine Oils |
| Flash Point | 190 DC |
| Appearance | Transparent |
| Rust Damage Control | Yes |
| Eliminates Friction | Yes |
| Country of Origin | Made in India |
| Brand | IPURE LUBZ |
| Purity | 99.99% |
Product Details:
| Packaging Type | Bucket |
| Automation Grade | Manual |
| Grade | LUB 40 |
| Usage/Application | Textile Mills, Paper Mills, Machine tools |
| Form | Liquid |
| Product Type | IPURE LUBZ Machine Oils |
| Flash Point | 190 DC |
| Appearance | Transparent |
| Eliminates Friction | Yes |
| Brand | IPURE LUBZ |
| Purity | 99.99% |
Product Details:
| Packaging Type | Bucket |
| Automation Grade | Semi-Automatic |
| Grade | LUB 40 |
| Usage/Application | Textile Mills, Paper Mills, Machine tools |
| Form | Liquid |
| Product Type | 100L Machine Oils |
| Flash Point | 190 DC |
| Appearance | Transparent |
| Rust Damage Control | Yes |
| Eliminates Friction | Yes |
| Brand | IPURE LUBZ |
| Purity | 99.99% |
Product Details:
| Packaging Size | 10L |
| Color | White |
| Shelf Life | 9 Months |
| Is it Organic | No |
| Finish | Mirror |
| Flash Point | 190 DegreeC |
| Form | Liquid |
| Use | It is used in the manufacture of Bulk Drugs, Cosmetics, Textile Auxiliaries, Plant Spray Oil, Agroch |
| Purity | 99.99% |
| Grade | LLP |
| Appearance | Transparent |