Product Details:
Brand | IPURE LUBZ |
Packaging Type | Bucket |
Flash Point (deg. Celsius) | 200 DC |
Form | Liquid |
Purity (%) | 95% |
Application | Automobile Industry |
Viscosity Index | Min. 90 |
Product Details:
Usage/Application | Rubber, Plastic, Metal Die Casting |
Grade | cst 5, 1000 cst |
Form | Liquid |
Packaging Type | Drum, Barrel |
Color | White |
Packing Type | 500ML, 1L, 5L, 7.5L, 10L, 20L, 26L, 50L, 210L |
Density | 1.05g/ml at 25c |
Specific Gravity | 0.818 |
Brand | Pure Lubes |
Flash Point | 38 C |
Silicon Oil is a water clear silicone fluid available in viscosity ranking from 01 centistokes to 100000 centistokes. Important features of fluid include – Little change in physical properties over a wide temperature span a relative flt viscosity temperature slope and service ability from 40 to 500 F (-40 to 315*c). Excellent water repellency.
Good dielectric properties over a wide range of temperature and frequencies.
Low surface tension-readily wets clean surface to impart water repellency and release characteristics.
Additional Information:
Product Details:
Color | Pale Yellow |
Packaging Type | Drum, Bucket |
Features | Additive |
Brand | IPURE LUBZ |
Purity (Percentage) | 98.99% |
Vehicle Type | Four Wheeler |
Application | Automotive |
Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Type | Bottle |
Automation Grade | Manual |
Brand | IPURE LUBZ |
Packing Type | Bucket |
Grade | ASTM D-1544 |
Appearance | Visual |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Bottle |
Unit Pack Size | 175 ml- 210 ltr |
Recommended Brands | IPure Lubz |
Usage/Application | Recommended for use in motorcycle forks and shocks for road,off-road and competition use. |
Engine Oil Type | Fork Oil |
Carton Contain | 12 PC |
Grade | R4 |
Brand | IPURE LUBZ |
Additional Information:
Product Details:
Brand | IPURE LUBZ |
Packaging Type | Can |
Unit Pack Size | 20 ltr- 210 ltr |
Grade | Manual |
Usage/Application | Anti Wear, Low Friction, Very Good Power Separation |
Flash Point | 220 Degree |
pour point | -9 |
viscosity index | 95 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Litre |
Packing Size | 5-10 Litres |
Type | Hydraulic Oil |
Composition | Anti-Wear, Additives, Base Oil |
Viscosity Index | 30-1000 |
Color | Pale Yellow |
Box Content | 20L |
Form | Liquid |
Brand | IPURE LUBZ |
Packaging Type | Can, Bucket, Drums, Barrel |
Property | Extreme Pressure, Mineral Oil-Based, Fire-Resistant |