Product Details:
Minimum Order Quantity | 20 Bottle Of 1 Litre |
Viscosity | 20W50 |
Engine Oil Type | High Mileage |
Packaging Size | Bottle of 1l |
Packaging Type | Plastic Packet |
Grade | 2T |
Brand | Ipure Lubz |
Vehicle Type | Scooter, Auto, For 2 Stroke Engine |
Features | Base Oil, Additive |
Purity | 99.99% |
Form | Liquid |
Appearance | Transparent |
Product Details:
Viscosity | 20W40 |
Oil Type | High Mileage |
Engine Oil Type | LAL GHODA |
Suitable For | Auto Rickshaw |
Model Name/Number | 0015 |
Brand | IPURE LUBZ |
Color | Transparent |
Packaging Size | Bottle of 500 ml |
Form | Liquid |
Purity | 99.99% |
Country of Origin | Made in India |
Product Details:
Type Of Gear Oil | Adhesive |
Carton Contain | 20L |
Grade | API JASO M2 |
Brand | IPURE LUBZ |
Type | Mineral Oil, Fully Synthetic Oil |
Packaging Type | Drum, Bucket, Bottle |
Features | Base Oil, Additive |
Viscosity Grade | 10W-30 |
Vehicle Type | Bikes and Scooters |
Flash Point | 220 DC |
Packaging Size | 1ltr, 5 ltr, 10 ltr, 20 ltr, 25 ltr |
Appearance | Clear - Golden |
Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Type | Bottle |
Automation Grade | Manual |
Brand | IPURE LUBZ |
Packing Type | Bucket |
Grade | ASTM D-1544 |
Color | Transparent |
Appearance | Visual |
Purity | 99.99% |
FlashPoint | 190 Degree C |
Additional Information:
Product Details:
Packaging Size | Can of 5 Litre |
Packaging Type | Bucket |
Automation Grade | Manual |
Grade | LUB 40 |
Usage/Application | Textile Mills, Paper Mills, Machine tools |
Form | Liquid |
Appearance | Transparent |
Rust Damage Control | Yes |
Purity | 99.99% |
Brand | Ipure Lubz |