Product Details:
| Minimum Order Quantity | 100 Bottle Of 1 Litre |
| Viscosity Grade | 20W-40 |
| Viscosity | 20W40 |
| Net Quantity | 1 L |
| Packaging Size | Bottle of 1 Litre |
| Usage/Application | Engine |
| Engine Oil Type | High Mileage |
| Vehicle Type | BIKE ENGINE |
| Packaging Type | Barrel |
| Grade | SN GRADE |
| Color | Pale Yellow |
| Features | Viscometrics SAE 20W40,Exceeds API SN and JASO M2 Performance Levels |
| Brand | IPURE LUBZ |
| Purity | 99.99% |
| Appearance | Transparent |
| Form | Liquid |
Additional Information:
Product Details:
| Brand Name | i Pure lubz |
| Viscosity | 20W40 |
| Viscosity Grade | 20W-40 |
| Pack Size | 1 L |
| Packaging Size | Bottle of 900 ml |
| Oil Type | 4-Stroke Engine Oil |
| Model Name/Number | Power 4T |
| Grade | API SL JASO M2 |
| Type | Mineral Oil |
| Vehicle Type | Motorcycle, Cars, ALL Vehicals, Scooter |
| Features | Additive |
| Brand | IPURE LUBZ |
| Tbn Min | 8 |
| Density (g per cube cm) | .88 |
| Color | Red, Golden |
| Flash Point | 230 |
| Appearance | Clear |
| Carton Contains | 20L |
Product Details:
| Viscosity Grade | 20W-40 |
| Viscosity | 20W30 |
| Net Quantity | 1 L |
| Packaging Size | Bucket of 20 Litre |
| Engine Oil Type | High Mileage |
| Vehicle Type | Bike |
| Country of Origin | Made in India |
| Brand | IPURE LUBZ |
| Flash Point | 230 |
| Packging Type | 20L |
| Appearance | Clear |
| Density | .88 |
| Purity | 99.99% |