Product Details:
Brand | IPURE LUBZ |
Packaging Type | Can |
Viscosity | 15W50 |
Soluble In | Water |
Usage/Application | For Indusrial |
Material | Coolant |
Product Code | 0015 |
Special Qualities | Anti Rust |
Color | GREEN |
Appearance | Transparent |
Form | Coolant |
Purity | 99.99% |
Flash Point | 190 degree C |
Additional Information:
Product Details:
Packaging Size | 10L,15L,20L,26L,50L,210L |
Packaging Type | Bucket |
Usage/Application | All types of Heat Transfer Application |
Viscosity | 20W50 |
Brand | Pure Lubez |
Density | 1011 kg/m |
Color | Clear Pale Yellow Liquid |
Physical State | Liquid |
Purity | 99.99% |
Additional Information:
Product Details:
Packaging Size | Bottle of 900mL |
Form | BASE OIL |
Viscosity | 20W50 |
Packaging Type | Bottle |
Material | ATF |
Usage/Application | power steering of car |
Color | Transparent |
Appearance | red oil color |
Purity Grade | 99.99% |
Flash Point | 190DegreeC |
Product Details:
Viscosity | 20W50 |
Usage/Application | Industries |
Packaging Type | Bucket |
Brand | IPURE LUBZ |
Flash Point (deg. Celsius) | 200 DC |
Form | Liquid |
Purity (%) | 95% |
Appearance | Transparent |
Application | Automobile Industry |
Purity | 99.99% |
Viscosity Index | Min. 90 |