Product Details:
Minimum Order Quantity | 26 Litre |
Packaging Size | Barrel of 210 Litre |
Usage/Application | Thermic Oil |
Vehicle Type | Light Vehicle |
Color | Pale Yellow |
Type | Miral |
Density | 850 |
Max. Temp. | 210 |
Is It Water Resistant | Water Resistant |
Appearance | Yellow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Vehicle Type | Light Vehicle |
Brand | IPURE LUBZ |
Packaging Type | Can |
Unit Pack Size | 20 ltr- 210 ltr |
Color | Pale Yellow |
Grade | Manual |
Usage/Application | Anti Wear, Low Friction, Very Good Power Separation |
Flash Point | 220 Degree |
pour point | -9 |
viscosity index | 95 |
Additional Information:
Product Details:
Packaging Type | Bucket |
Automation Grade | Manual |
Usage/Application | Industrial |
Form | Liquid |
Product Type | Sewing Machine Oil |
Flash Point | 190 deg C |
Grade | ASTM D-1544 |
Viscosity 40 C | 36 centistokes |
Rust Damage Control | Yes |
Appearance | Transparent |
Brand | IPURE LUBZ |
Purity | 99.99% |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | IPURE LUBZ |
Model/Grade | CF / API 20W40 |
Vehicle Type | PUMP SET AGRICULTURE. |
Usage/Application | AGRICULTURE |
Packaging Type | Bucket |
Grade | CF 4 |
Color | Pale Yellow |
Features | CLEAN ENGINE WITH LESSSER |
Quantity Per Pack | 14 Ltr |
Carton Contain | 04 |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | Bottle of 1L |
Brand | iPure Lubz |
Color | Green |
Usage/Application | Industrial |
Type Of Coolant | Radiator Coolant |
Coolant Color | Green |
Packaging Type | Bottle |
Concentrate | 1:4 |
Vehicle Type | Light Vehicle |
Is It Water Resistant | Water Resistant |
Additional Information: